AllFive XP Halls Of Fame
Welcome to the showcase of Champions.
Here you can see how your top scores compare to hundreds of others from across the globe in each of the three game types.
March's Top Scores
Standard Game (5 entries)
| 1 | David from Bentonville, AR, USA | 502 | 8 Mar 2010 |
| 2 | Terry from MN USA | 494 | 2 Mar 2010 |
| 3 | Lucjan from Szczecin | 481 | 1 Mar 2010 |
| 4 | john zolo from cudahy, wi | 359 | 2 Mar 2010 |
| 5 | Jack from Cheektowaga, NY | 316 | 1 Mar 2010 |
Percentage Game (3 entries)
| 1 | Robert from Sandy Valley, Nevada | 4,303 | 8 Mar 2010 |
| 2 | Kasia from Dąbrowa Górnicza, Poland | 1,772 | 10 Mar 2010 |
| 3 | paul from saukville,wi | 586 | 10 Mar 2010 |
Double Game (1 entry)
| 1 | Tracey Blatch from Southend on Sea | 1,330 | 5 Mar 2010 |
Other monthly tables
2010's Top Scores
Standard Game (55 entries)
| 1 | Lee Buchanan from Riverview, NB Canada | 627 | 15 Feb 2010 |
| 2 | Amanda from norfolk,23513 | 622 | 4 Jan 2010 |
| 3 | chris williams from san francisco, ca. | 612 | 13 Jan 2010 |
| 4 | Pauline from Wayne, WV USA | 600 | 7 Jan 2010 |
| 5 | chris williams from san francisco, ca. | 595 | 9 Jan 2010 |
Percentage Game (24 entries)
| 1 | DON MEYER from OSHKOSH, WI USA | 17,088 | 18 Feb 2010 |
| 2 | Boniu from Bydgoszcz Poland | 16,298 | 11 Feb 2010 |
| 3 | Boobah from Winchester, England | 15,673 | 18 Jan 2010 |
| 4 | Pluto from Elbląg, Poland | 8,567 | 8 Feb 2010 |
| 5 | Robert from Sandy | 8,204 | 24 Feb 2010 |
Double Game (24 entries)
| 1 | Mark from New Hampshire | 1,368 | 27 Jan 2010 |
| 2 | Tracey Blatch from Southend on Sea | 1,330 | 5 Mar 2010 |
| 3 | L. McKee from Redding, CA | 1,283 | 3 Jan 2010 |
| 4 | annette from manchester | 1,251 | 15 Feb 2010 |
| 5 | tata maćka from warszawa | 1,203 | 7 Feb 2010 |
All Time Top Scores
Standard Game (3240 entries)
| 1 | Pauline from Wayne, WV USA | 829 | 17 Nov 2009 |
| 2 | Tomasz from Częstochowa Poland | 826 | 19 Jun 2006 |
| = | Keith from Wayne,WV, USA | 826 | 30 Jan 2009 |
| 4 | Myl from Oshkosh, WI | 744 | 28 Nov 2006 |
| 5 | Jali from Wrocław, Poland | 738 | 9 Dec 2004 |
Percentage Game (2906 entries)
| 1 | Geoff from Perth Australia | 26,106 | 18 Mar 2005 |
| 2 | San Mahn from Schiedam, The Netherlands | 21,611 | 2 Feb 2005 |
| 3 | Feanar from Wroclaw,Poland | 21,480 | 15 Aug 2005 |
| 4 | SETH BARLOW from CALIFORNIA U.S.A. | 21,421 | 12 Jun 2008 |
| 5 | Inge from Sandviken, Sweden | 20,712 | 10 Aug 2005 |
Double Game (2271 entries)
| 1 | Sivuss from Stalowa Wola,Poland | 1,511 | 20 Nov 2004 |
| 2 | Wil Duncan from NS Canada | 1,491 | 5 Jan 2007 |
| 3 | Oma from Helmond, Nederland | 1,440 | 19 Jul 2004 |
| 4 | craig newman from norwich england | 1,425 | 2 Sep 2006 |
| 5 | ian from england | 1,415 | 4 Sep 2006 |
Latest Entry
paul
586 in the Percentage Game
Submitted 10 Mar 2010, 14.48
Feb Winners
Lee Buchanan
627 points in Standard
DON MEYER
17088 points in Percentage
annette
1251 points in Double
View Tables
Standard Game Tables
This Month | Last Month | All
Percentage Game Tables
This Month | Last Month | All
Double Game Tables
This Month | Last Month | All

